| TERM | POSTED | OUR RATES* |
| 6 Month | 4.45% | 4.45% |
| 1 Year | 3.50% | 2.75% |
| 2 Year | 3.55% | 2.89% |
| 3 Year | 4.05% | 2.99% |
| 4 Year | 4.79% | 3.19% |
| 5 Year | 5.29% | 3.24% |
| 7 Year | 6.35% | 3.99% |
| 10 Year | 6.75% | 4.49% |
| Variable Rate | 2.85% | |
| Prime Rate | 3.00% | |
| BenchMark Rate | 5.29% | |
| Cost per $1000 | $4.86 | |
* Cost per $1000 based on 5yr fixed term rate compounded semi-annually.
* Rates may vary provincially and are subject to change without notice OAC.